Sub-processor List
Last Updated: 8 September 2026
Subnet Calc Limited uses the following sub-processors to deliver the Subnet Calc service. This list is maintained in accordance with our Data Processing Agreement.
We will update this page at least 30 days before engaging a new sub-processor or replacing an existing one. Customers with an active DPA will be notified by email of any changes.
Current Sub-processors
| Sub-processor | Purpose | Data Processed | Location(s) |
|---|---|---|---|
| Inflecto Systems Ltd | Software development, system maintenance, and technical support for the Subnet Calc service | Account data, project data, session data, technical logs (as needed for support and system administration) | United Kingdom |
| Microsoft Azure | Cloud infrastructure — compute, data storage, and networking | All service data (account, project, session, and technical data) — encrypted at rest and in transit | North Europe (Ireland), East US (Virginia), Australia East (New South Wales) |
| Stripe, Inc. | Payment processing — subscription billing, checkout, invoicing, tax calculation | Email address, name, payment instrument details, subscription metadata | United States |
| Google LLC (Google Ads) | Offline conversion measurement and advertising campaign optimisation | Advertising click identifier, purchase identifier, purchase timestamp, transaction value and currency; no email address or payment-card data | United States / Global |
| Twilio Inc. (SendGrid) | Transactional email delivery — welcome emails, subscription notifications, team invitations, payment receipts | Email address, first name, email content | European Union (Ireland) |
| Usercentrics A/S (CookieBot) | Cookie consent management — consent banner, consent record storage, cookie scanning | Cookie consent preferences, anonymised IP address | European Union (Denmark) |
| Microsoft (OAuth) | Identity provider — user authentication via Microsoft Account | OAuth tokens, email address, name (during authentication flow only) | Global |
| Google (OAuth) | Identity provider — user authentication via Google Account | OAuth tokens, email address, name (during authentication flow only) | Global |
| Apple (OAuth) | Identity provider — user authentication via Apple ID | OAuth tokens, email address, name (during authentication flow only) | Global |
For Google Ads conversion measurement, Google may act as an independent controller or processor for different elements of the service under the applicable Google Ads service terms.
Data Protection
All data in transit is encrypted using TLS. All data at rest is encrypted using industry-standard AES-256 encryption.
Inflecto Systems Ltd accesses the system for development, maintenance, and support purposes under contractual data protection obligations equivalent to those in our DPA.
Changes to This List
| Date | Change | Effective Date |
|---|---|---|
| 7 May 2026 | Initial publication | 7 May 2026 |
| 8 September 2026 | Added Google Ads for server-side offline conversion measurement | 8 September 2026 |
Questions
If you have questions about our sub-processors, submit an enquiry via our support page.